Search our catalogue
2,074,673 persons in the civil registers, 24 census returns and the record of every year since 1804. Search by family name, by given and family name, or by year.
Browse the collections
Civil registers
Births, marriages and deaths since the founding of the state, in 100 cities, towns and villages. Every entry is digitised.
Search the registersCensus returns
A return in each decennial year since 1810, with the regions and the principal towns. The return of 1847 was made under the Act of Unyear.
All returnsThe year index
Everything the Archive holds for a year: the public record, the acts, the registers and the rolls, and the persons of note born and died.
Choose a yearWills and probate
Probate copies of wills, entered from the district courts and linked from each testator's register entry.
Find a testatorTelephone directories
Every edition deposited by the Royal Post, from the first exchange in 1905 to the present year.
Vellmar, 2026Street directories
The streets of every town, with the persons they are named for and the concerns trading in them. 342 streets are registered.
VellmarCensus returns
A census has been taken in each decennial year since 1810, with the return of 1847 made under the Act of Unyear and a return for the present year.
| Reference | Census | Population | Change |
|---|---|---|---|
| NA/CEN/1810 | Census of 1810 | 101,470 | first return |
| NA/CEN/1820 | Census of 1820 | 119,668 | 18,198 |
| NA/CEN/1830 | Census of 1830 | 142,533 | 22,865 |
| NA/CEN/1840 | Census of 1840 | 168,401 | 25,868 |
| NA/CEN/1847 | Census of 1847 | 187,347 | 18,946 |
| NA/CEN/1850 | Census of 1850 | 195,678 | 8,331 |
| NA/CEN/1860 | Census of 1860 | 225,421 | 29,743 |
| NA/CEN/1870 | Census of 1870 | 258,430 | 33,009 |
| NA/CEN/1880 | Census of 1880 | 293,913 | 35,483 |
| NA/CEN/1890 | Census of 1890 | 331,362 | 37,449 |
| NA/CEN/1900 | Census of 1900 | 371,445 | 40,083 |
| NA/CEN/1910 | Census of 1910 | 412,863 | 41,418 |
| NA/CEN/1920 | Census of 1920 | 456,397 | 43,534 |
| NA/CEN/1930 | Census of 1930 | 499,613 | 43,216 |
| NA/CEN/1940 | Census of 1940 | 541,673 | 42,060 |
| NA/CEN/1950 | Census of 1950 | 582,400 | 40,727 |
| NA/CEN/1960 | Census of 1960 | 619,474 | 37,074 |
| NA/CEN/1970 | Census of 1970 | 652,972 | 33,498 |
| NA/CEN/1980 | Census of 1980 | 680,276 | 27,304 |
| NA/CEN/1990 | Census of 1990 | 700,778 | 20,502 |
| NA/CEN/2000 | Census of 2000 | 714,643 | 13,865 |
| NA/CEN/2010 | Census of 2010 | 719,560 | 4,917 |
| NA/CEN/2020 | Census of 2020 | 717,785 | -1,775 |
| NA/CEN/2026 | Census of 2026 | 713,739 | -4,046 |
The year index
Everything the Archive holds for each year: the public record, the acts and rulings, the registers, the rolls, and the persons of note born and died.