Printed directory · deposited by the Royal Post
Telephone Directory: Tarnsee, 2026
Reference: NA/TEL/1082/2026 · 122nd edition · the Tarnsee exchange · Westgau · 930 subscribers
Tarnsee · The Tarnsee Exchange · 2026
Licence CH 38648/2026
The Tarnsee exchange is a digital exchange. Numbers in this district have five or six figures. Numbers on other exchanges are dialled with the exchange prefix printed in the national list. Population at the last return, 2,009.
This directory is a dated instrument and is printed under licence of the Ministry of Chronology. The licence number appears above and on the spine. Entries are printed for subscribers who have consented to publication; the exchange holds the full list.
Subscribers
| Arnholt, Lina, cook | the village | 76 740 |
| Bauer, Anna, accountant | the village | 105 723 |
| Bauer, Rainer, clerk | the village | 70 560 |
| Berer, Karin, typist | the village | 162 200 |
| Birk, Anja, clerk | the village | 909 530 |
| Brenn, Ben, clerk | the village | 63 182 |
| Brenn, Hanna, official | the village | 835 770 |
| Brenn, Helga, chemist | the village | 738 257 |
| Brenn, Lukas, clerk | the village | 307 024 |
| Brenn, Markus, shopkeeper | the village | 169 728 |
| Brenn, Nikolaj, accountant | the village | 683 186 |
| Brenn, Noah, mechanic | the village | 428 164 |
| Brenn, Rainer, clerk | the village | 134 324 |
| Brenn, Sofia, driver | the village | 402 944 |
| Brenn, Stefan, banker | the village | 747 637 |
| Brenn, Stefan, physician | the village | 570 332 |
| Brenn, Susanne, teacher | the village | 188 067 |
| Brenn, Timo, official | the village | 599 911 |
| Briendin, Gisela, driver | the village | 883 165 |
| Dorn, Anja, electrician | the village | 859 177 |
| Dorn, Anton, shopkeeper | the village | 828 872 |
| Fenn, Karl, driver | the village | 280 768 |
| Fenn, Nadja, engineer | the village | 476 096 |
| Fotdot, Renate, nurse | the village | 186 208 |
| Frandel, Jannik, carpenter | the village | 90 390 |
| Frandel, Simone, clerk | the village | 504 747 |
| Frandel, Theo, cook | the village | 459 719 |
| Frolzell, Gisela, accountant | the village | 788 650 |
| Frolzell, Renate, shopkeeper | the village | 794 772 |
| Frolzell, Tim, journalist | the village | 278 209 |
| Gansel, Helga, shop assistant | the village | 500 168 |
| Gerst, Anton, official | the village | 530 744 |
| Gerst, Nikolaj, cook | the village | 371 028 |
| Gondholt, Andreas, factory worker | the village | 619 170 |
| Gondholt, Kasper, mechanic | the village | 801 275 |
| Grau, Dieter, farmer | the village | 290 284 |
| Grau, Karin, engineer | the village | 484 983 |
| Grau, Kerstin, shop assistant | the village | 283 839 |
| Grau, Rainer, driver | the village | 823 100 |
| Hallin, Aurel, teacher | the village | 291 923 |
| Hallin, Clara, driver | the village | 504 080 |
| Hallin, Finn, architect | the village | 408 716 |
| Hallin, Marit, farmer | the village | 511 472 |
| Hallin, Thomas, driver | the village | 461 753 |
| Heirholt, Monika, factory worker | the village | 13 638 |
| Henmann, Lea, official | the village | 626 147 |
| Henmann, Sofia, nurse | the village | 185 210 |
| Jost, Kurt, shopkeeper | the village | 565 227 |
| Kessler, Ben, teacher | the village | 109 358 |
| Kessler, Jan, mechanic | the village | 103 624 |
| Kessler, Klaus, teacher | the village | 88 187 |
| Kessler, Lukas, electrician | the village | 579 129 |
| Kessler, Magnus, carpenter | the village | 893 432 |
| Kessler, Oskar, engineer | the village | 441 645 |
| Kessler, Rainer, farmer | the village | 695 819 |
| Kessler, Sabine, shop assistant | the village | 731 480 |
| Kessler, Sofia, programmer | the village | 652 493 |
| Kessler, Ursula, banker | the village | 148 725 |
| Krirpaust, Mika, postal worker | the village | 927 824 |
| Lenz, Karin, nurse | the village | 121 452 |
| Lindholt, Kasper, factory worker | the village | 434 156 |
| Malholt, Marie, farmer | the village | 276 136 |
| Malholt, Markus, shopkeeper | the village | 394 510 |
| Marrow, Ben, official | the village | 685 434 |
| Marrow, Sofia, driver | the village | 349 371 |
| Meholt, Anja, programmer | the village | 944 571 |
| Meholt, Oskar, electrician | the village | 641 157 |
| Meinnberg, Martin, typist | the village | 390 339 |
| Meinnberg, Mia, accountant | the village | 233 679 |
| Mertz, Timo, shopkeeper | the village | 216 849 |
| Monen, Heinz, teacher | the village | 989 665 |
| Monen, Peter, official | the village | 665 910 |
| Monen, Thomas, teacher | the village | 274 563 |
| Moor, Kurt, factory worker | the village | 311 546 |
| Moor, Monika, factory worker | the village | 581 708 |
| Ort, Jan, shopkeeper | the village | 540 416 |
| Ort, Jonas, farmer | the village | 668 760 |
| Ostrand, Petra, shopkeeper | the village | 771 995 |
| Pfeil, Jan, engineer | the village | 789 511 |
| Pfeil, Lina, clerk | the village | 138 878 |
| Quast, Stefan, postal worker | the village | 453 733 |
| Reedholt, Johanna, clerk | the village | 136 306 |
| Reedholt, Sofia, clerk | the village | 106 268 |
| Rirfaus, Karin, cook | the village | 354 068 |
| Rusk, Anna, driver | the village | 158 454 |
| Rusk, Klaus, calendar licensee | the village | 707 544 |
| Rusk, Manfred, official | the village | 264 851 |
| Rusk, Mia, factory worker | the village | 607 484 |
| Rusk, Mia, clerk | the village | 740 951 |
| Rusk, Sabine, shop assistant | the village | 117 061 |
| Salm, Emil, accountant | the village | 727 762 |
| Salm, Jonas, programmer | the village | 599 872 |
| Sandar, Lea, factory worker | the village | 272 871 |
| Schech, Bernd, journalist | the village | 707 758 |
| Siermiler, Kerstin, nurse | the village | 330 474 |
| Stalsander, Clara, accountant | the village | 966 797 |
| Stiegl, Nils, clerk | the village | 380 556 |
| Suhas, Clara, factory worker | the village | 77 304 |
| Suhas, Elias, mechanic | the village | 181 900 |
| Suhas, Lea, shopkeeper | the village | 562 558 |
| Suhas, Sofia, shop assistant | the village | 346 495 |
| Tarnholt, Lena, shopkeeper | the village | 645 853 |
| Tarnholt, Luise, factory worker | the village | 241 427 |
| Tarnholt, Lukas, accountant | the village | 233 834 |
| Tratek, Sofia, nurse | the village | 621 042 |
| Vekklal, Katja, teacher | the village | 743 187 |
| Vekklal, Marta, accountant | the village | 99 284 |
| Vekklal, Matteo, engineer | the village | 79 144 |
| Vekklal, Monika, mechanic | the village | 668 222 |
| Vekklal, Sabine, labourer | the village | 175 628 |
| Vellmann, Andrea, journalist | the village | 623 018 |
| Vellmann, Hanna, accountant | the village | 618 645 |
| Wendl, Emil, soldier | the village | 723 020 |
| Wendl, Jurgen, banker | the village | 766 845 |
| Wendl, Lukas, teacher | the village | 90 824 |
| Wendl, Monika, engineer | the village | 183 092 |
| Wolter, Simone, accountant | the village | 294 799 |
| Ziegler, Sofia, architect | the village | 833 154 |
| Zorn, Helene, clerk | the village | 236 257 |
| Zorn, Kasper, banker | the village | 529 708 |
Classified trades (1 concerns)
restaurant (1)
| The Lantern Table | the village | 137 128 |
Public services
| The exchange (operator, faults, enquiries) | Tarnsee | 100 |
| Fire brigade | Tarnsee | 101 |
| Police | Tarnsee | 102 |
| Ministry of Chronology, calendar enquiries | Vellmar (Chronology House) | 103 |
| War Ministry, the front-line report (recorded) | Vellmar | 104 |