Printed directory · deposited by the Royal Post
Telephone Directory: Hagensee, 2026
Reference: NA/TEL/1059/2026 · 122nd edition · the Hagensee exchange · The Sudmark · 820 subscribers
Hagensee · The Hagensee Exchange · 2026
Licence CH 34805/2026
The Hagensee exchange is a digital exchange. Numbers in this district have five or six figures. Numbers on other exchanges are dialled with the exchange prefix printed in the national list. Population at the last return, 1,950.
This directory is a dated instrument and is printed under licence of the Ministry of Chronology. The licence number appears above and on the spine. Entries are printed for subscribers who have consented to publication; the exchange holds the full list.
Subscribers
| Adler, Katja, banker | the village | 939 246 |
| Bohm, Rainer, clerk | the village | 348 640 |
| Breiff, Elias, banker | the village | 454 873 |
| Breiff, Helga, typist | the village | 556 553 |
| Brenn, Brigitte, factory worker | the village | 35 178 |
| Brenn, Emma, factory worker | the village | 878 533 |
| Brenn, Greta, clerk | the village | 393 143 |
| Brenn, Hanna, postal worker | the village | 15 600 |
| Brenn, Heinz, shop assistant | the village | 202 843 |
| Brenn, Johanna, shop assistant | the village | 82 065 |
| Brenn, Jonas, clerk | the village | 202 337 |
| Brenn, Konrad, physician | the village | 496 268 |
| Brenn, Lena, physician | the village | 948 736 |
| Brenn, Lina, programmer | the village | 543 486 |
| Brenn, Lina, shop assistant | the village | 122 489 |
| Brenn, Manfred, clerk | the village | 924 301 |
| Brenn, Maria, mechanic | the village | 651 198 |
| Brenn, Maria, engineer | the village | 203 038 |
| Brenn, Marit, official | the village | 720 772 |
| Brenn, Mia, journalist | the village | 447 714 |
| Brenn, Nadja, engineer | the village | 940 885 |
| Brenn, Nele, accountant | the village | 125 365 |
| Brenn, Rolf, mechanic | the village | 233 400 |
| Brenn, Sabine, nurse | the village | 698 604 |
| Brenn, Susanne, nurse | the village | 715 350 |
| Brenn, Thomas, mechanic | the village | 886 320 |
| Brenn, Thomas, shopkeeper | the village | 609 719 |
| Gansel, Sabine, labourer | the village | 304 148 |
| Gilhor, Heinz, factory worker | the village | 975 303 |
| Grau, Andrea, clerk | the village | 230 090 |
| Grau, Anton, labourer | the village | 590 809 |
| Grau, Frida, shopkeeper | the village | 27 753 |
| Grau, Jurgen, farmer | the village | 956 873 |
| Grau, Markus, factory worker | the village | 291 256 |
| Grau, Nadja, factory worker | the village | 152 120 |
| Grau, Tim, official | the village | 245 442 |
| Grau, Timo, official | the village | 190 813 |
| Hallin, Andrea, clerk | the village | 923 219 |
| Hallin, Emma, driver | the village | 895 615 |
| Hallin, Felix, lawyer | the village | 731 636 |
| Hallin, Jonas, factory worker | the village | 228 723 |
| Hallin, Lukas, nurse | the village | 168 814 |
| Hirsch, Anja, teacher | the village | 35 430 |
| Hirsch, Finn, banker | the village | 647 104 |
| Hirsch, Karin, teacher | the village | 679 727 |
| Hirsch, Lukas, farmer | the village | 212 288 |
| Hirsch, Markus, journalist | the village | 673 624 |
| Hirsch, Milo, nurse | the village | 288 677 |
| Hirsch, Nikolaj, accountant | the village | 457 710 |
| Holt, Sofia, soldier | the village | 924 967 |
| Ilgen, Anna, driver | the village | 661 685 |
| Kaltz, Johanna, mechanic | the village | 711 126 |
| Kessler, Kasper, programmer | the village | 454 678 |
| Kolm, Birgit, clerk | the village | 637 788 |
| Kolm, Clara, shop assistant | the village | 803 717 |
| Kolm, Emma, programmer | the village | 962 450 |
| Kolm, Jannik, architect | the village | 761 065 |
| Kolm, Jonas, clerk | the village | 374 201 |
| Kolm, Lea, shop assistant | the village | 537 818 |
| Kolm, Oskar, teacher | the village | 197 388 |
| Kolm, Simone, clerk | the village | 502 694 |
| Kolm, Theo, clerk | the village | 170 673 |
| Laulhuch, Birgit, driver | the village | 392 587 |
| Lenz, Jonas, physician | the village | 280 483 |
| Lenz, Sofia, accountant | the village | 768 399 |
| Lierner, Ida, engineer | the village | 529 947 |
| Mahler, Jonas, official | the village | 56 698 |
| Mahler, Noah, clerk | the village | 246 181 |
| Malholt, Matteo, lawyer | the village | 328 517 |
| Marrow, Simone, carpenter | the village | 115 110 |
| Marsch, Anja, mechanic | the village | 675 511 |
| Marsch, Mika, teacher | the village | 606 875 |
| Marsch, Stefan, factory worker | the village | 361 588 |
| Meill, Claudia, engineer | the village | 474 929 |
| Meill, Elke, shop assistant | the village | 282 083 |
| Meill, Katja, mechanic | the village | 172 733 |
| Meill, Noah, programmer | the village | 380 815 |
| Mesmann, Elke, clerk | the village | 78 839 |
| Mesmann, Thomas, typist | the village | 49 151 |
| Moor, Andrea, postal worker | the village | 511 433 |
| Moor, Anna, mechanic | the village | 516 686 |
| Moor, Ben, journalist | the village | 700 333 |
| Moor, Claudia, factory worker | the village | 630 021 |
| Moor, Emma, clerk | the village | 194 014 |
| Moor, Johanna, shopkeeper | the village | 890 427 |
| Moor, Johanna, carpenter | the village | 419 749 |
| Moor, Jonas, official | the village | 584 363 |
| Moor, Katja, accountant | the village | 799 804 |
| Moor, Kerstin, banker | the village | 781 724 |
| Moor, Lea, architect | the village | 797 945 |
| Moor, Nadja, carpenter | the village | 263 550 |
| Moor, Nikolaj, nurse | the village | 515 224 |
| Moor, Petra, teacher | the village | 421 874 |
| Moor, Stefan, factory worker | the village | 250 677 |
| Norrholt, Anna, shop assistant | the village | 700 211 |
| Norrholt, Martin, clerk | the village | 176 147 |
| Oberst, Birgit, clerk | the village | 898 758 |
| Oberst, Kasper, engineer | the village | 729 401 |
| Oberst, Tim, calendar licensee | the village | 937 795 |
| Reed, Andrea, shopkeeper | the village | 40 691 |
| Rusk, Claudia, labourer | the village | 186 033 |
| Rusk, Heike, shop assistant | the village | 314 856 |
| Rusk, Marit, shop assistant | the village | 145 479 |
| Rusk, Rainer, shop assistant | the village | 15 128 |
| Schestsich, Leon, shopkeeper | the village | 437 201 |
| Sell, Emil, factory worker | the village | 533 666 |
| Sell, Jannik, shop assistant | the village | 648 360 |
| Teltel, Jonas, chemist | the village | 52 066 |
| Vogt, Jannik, carpenter | the village | 109 338 |
| Vogt, Marie, engineer | the village | 533 296 |
| Vogt, Sabine, electrician | the village | 601 647 |
| Vogt, Stefan, official | the village | 846 007 |
| Wekel, Mathilde, clerk | the village | 434 194 |
| Wekel, Matteo, carpenter | the village | 369 071 |
| Wendl, Anja, journalist | the village | 654 793 |
| Wendl, Emma, banker | the village | 646 935 |
| Wendl, Lukas, cook | the village | 723 999 |
| Wendl, Rolf, calendar licensee | the village | 741 042 |
| Wendl, Sabine, cook | the village | 635 624 |
| Ziegel, Finn, architect | the village | 377 097 |
Classified trades (1 concerns)
restaurant (1)
| Café Sandar | the village | 409 189 |
Public services
| The exchange (operator, faults, enquiries) | Hagensee | 100 |
| Fire brigade | Hagensee | 101 |
| Police | Hagensee | 102 |
| Ministry of Chronology, calendar enquiries | Vellmar (Chronology House) | 103 |
| War Ministry, the front-line report (recorded) | Vellmar | 104 |