Printed directory · deposited by the Royal Post
Telephone Directory: Kesselstadt, 2026
Reference: NA/TEL/1035/2026 · 122nd edition · the Kesselstadt exchange · Kesselhöh · 750 subscribers
Kesselstadt · The Kesselstadt Exchange · 2026
Licence CH 54273/2026
The Kesselstadt exchange is a digital exchange. Numbers in this district have five or six figures. Numbers on other exchanges are dialled with the exchange prefix printed in the national list. Population at the last return, 1,620.
This directory is a dated instrument and is printed under licence of the Ministry of Chronology. The licence number appears above and on the spine. Entries are printed for subscribers who have consented to publication; the exchange holds the full list.
Subscribers
| Bitfrir, Lina, accountant | the village | 629 872 |
| Bitfrir, Tim, journalist | the village | 539 982 |
| Brack, Ingrid, carpenter | the village | 941 844 |
| Brack, Susanne, engineer | the village | 705 835 |
| Brassmann, Stefan, programmer | the village | 407 641 |
| Braulrot, Claudia, accountant | the village | 71 643 |
| Brenn, Anja, farmer | the village | 538 640 |
| Brenn, Bernd, driver | the village | 20 557 |
| Brenn, Dieter, clerk | the village | 49 559 |
| Brenn, Emma, clerk | the village | 559 799 |
| Brenn, Heinz, programmer | the village | 79 131 |
| Brenn, Jurgen, postal worker | the village | 793 385 |
| Brenn, Magnus, labourer | the village | 709 481 |
| Brenn, Martin, nurse | the village | 990 416 |
| Brenn, Milo, clerk | the village | 987 689 |
| Brenn, Nele, driver | the village | 932 968 |
| Brenn, Petra, clerk | the village | 35 742 |
| Brenn, Petra, lawyer | the village | 964 446 |
| Brenn, Rolf, accountant | the village | 300 733 |
| Brenn, Stefan, official | the village | 228 341 |
| Briltkeitz, Brigitte, farmer | the village | 924 606 |
| Briltkeitz, Emma, labourer | the village | 64 977 |
| Briltkeitz, Jannik, nurse | the village | 118 531 |
| Briltkeitz, Jonas, shop assistant | the village | 980 400 |
| Briltkeitz, Matteo, typist | the village | 902 774 |
| Dill, Hanna, clerk | the village | 632 962 |
| Dorn, Anton, electrician | the village | 650 978 |
| Dorn, Mia, teacher | the village | 698 235 |
| Eckholt, Kerstin, teacher | the village | 60 980 |
| Eckholt, Leon, mechanic | the village | 601 259 |
| Fenn, Manfred, nurse | the village | 215 171 |
| Fenn, Timo, typist | the village | 299 366 |
| Gerholt, Frida, shop assistant | the village | 966 557 |
| Getzen, Dieter, clerk | the village | 255 938 |
| Grau, Andrea, driver | the village | 198 249 |
| Grau, Anja, physician | the village | 149 088 |
| Grau, Claudia, farmer | the village | 612 678 |
| Grau, Elias, shop assistant | the village | 794 875 |
| Grau, Elke, farmer | the village | 255 263 |
| Grau, Noah, electrician | the village | 941 558 |
| Grau, Sofia, shopkeeper | the village | 442 156 |
| Grau, Susanne, cook | the village | 702 181 |
| Gunger, Ben, physician | the village | 957 929 |
| Gunger, Sabine, accountant | the village | 262 060 |
| Hallin, Andrea, banker | the village | 550 386 |
| Hallin, Gregor, soldier | the village | 649 663 |
| Hallin, Ida, chemist | the village | 530 640 |
| Hallin, Ilse, labourer | the village | 214 361 |
| Hallin, Jan, chemist | the village | 697 328 |
| Hallin, Jannik, official | the village | 694 322 |
| Hallin, Milo, mechanic | the village | 664 692 |
| Hallin, Renate, factory worker | the village | 841 550 |
| Hallin, Simone, soldier | the village | 980 252 |
| Hallin, Tim, shopkeeper | the village | 278 170 |
| Holt, Finn, programmer | the village | 945 885 |
| Holt, Klara, factory worker | the village | 17 226 |
| Jann, Stefan, shop assistant | the village | 161 662 |
| Kaltz, Elke, engineer | the village | 331 588 |
| Kaltz, Emil, cook | the village | 510 869 |
| Kaltz, Greta, soldier | the village | 562 473 |
| Kaltz, Leon, journalist | the village | 281 008 |
| Kanhock, Sofia, accountant | the village | 238 440 |
| Kastdoffek, Theo, teacher | the village | 242 243 |
| Kessler, Anton, engineer | the village | 676 889 |
| Kessler, Clara, journalist | the village | 129 083 |
| Kessler, Sofia, shop assistant | the village | 422 191 |
| Lindholt, Stefan, physician | the village | 631 886 |
| Mackrend, Martin, factory worker | the village | 513 506 |
| Mackrend, Monika, accountant | the village | 65 891 |
| Mackrend, Roland, teacher | the village | 431 066 |
| Marrow, Emma, clerk | the village | 703 023 |
| Marrow, Johanna, accountant | the village | 74 214 |
| Marrow, Klaus, shop assistant | the village | 834 152 |
| Marrow, Lina, carpenter | the village | 319 455 |
| Marrow, Matteo, nurse | the village | 179 975 |
| Marsch, Lukas, teacher | the village | 885 820 |
| Meitzmar, Sofia, clerk | the village | 195 568 |
| Mistes, Andreas, farmer | the village | 660 668 |
| Mistes, Finn, factory worker | the village | 807 093 |
| Mistes, Jurgen, driver | the village | 158 351 |
| Momann, Katja, factory worker | the village | 465 555 |
| Momann, Monika, shop assistant | the village | 28 797 |
| Momann, Petra, teacher | the village | 697 963 |
| Momann, Stefan, mechanic | the village | 573 811 |
| Momann, Susanne, shopkeeper | the village | 813 390 |
| Momann, Theo, engineer | the village | 609 213 |
| Moor, Andreas, accountant | the village | 30 293 |
| Moor, Claudia, engineer | the village | 393 604 |
| Moor, Ida, programmer | the village | 705 186 |
| Moor, Otto, teacher | the village | 757 458 |
| Moor, Simone, electrician | the village | 68 812 |
| Ninel, Sabine, driver | the village | 350 193 |
| Nussbaum, Sofia, driver | the village | 937 167 |
| Reinholt, Anton, accountant | the village | 718 071 |
| Reinholt, Gisela, engineer | the village | 387 093 |
| Reinholt, Maria, journalist | the village | 169 145 |
| Reinholt, Marie, shopkeeper | the village | 384 275 |
| Reinholt, Paul, architect | the village | 734 946 |
| Reinholt, Viktor, shop assistant | the village | 715 590 |
| Rusk, Andreas, engineer | the village | 813 538 |
| Rusk, Clara, labourer | the village | 622 104 |
| Rusk, Finn, shop assistant | the village | 705 891 |
| Rusk, Johanna, accountant | the village | 972 919 |
| Rusk, Leon, driver | the village | 856 429 |
| Rusk, Monika, teacher | the village | 955 577 |
| Salm, Marie, shopkeeper | the village | 392 412 |
| Sell, Lukas, mechanic | the village | 686 193 |
| Sell, Petra, accountant | the village | 226 481 |
| Stiegl, Greta, driver | the village | 186 661 |
| Stiegl, Milo, accountant | the village | 246 395 |
| Tarn, Manfred, journalist | the village | 458 514 |
| Tocker, Thomas, soldier | the village | 268 369 |
| Uhl, Emma, driver | the village | 144 684 |
| Uhl, Ida, official | the village | 972 769 |
| Uhl, Jurgen, shop assistant | the village | 487 173 |
| Uhl, Matteo, journalist | the village | 736 521 |
| Wachs, Anja, official | the village | 548 461 |
| Wendl, Felix, electrician | the village | 867 222 |
| Wendl, Finn, farmer | the village | 224 855 |
| Wendl, Petra, driver | the village | 959 658 |
Classified trades (1 concerns)
restaurant (1)
| Fanar's | the village | 733 472 |
Public services
| The exchange (operator, faults, enquiries) | Kesselstadt | 100 |
| Fire brigade | Kesselstadt | 101 |
| Police | Kesselstadt | 102 |
| Ministry of Chronology, calendar enquiries | Vellmar (Chronology House) | 103 |
| War Ministry, the front-line report (recorded) | Vellmar | 104 |