Printed directory · deposited by the Royal Post
Telephone Directory: Bergberg, 2026
Reference: NA/TEL/1003/2026 · 122nd edition · the Bergberg exchange · The Capital District · 1,110 subscribers
Bergberg · The Bergberg Exchange · 2026
Licence CH 80230/2026
The Bergberg exchange is a digital exchange. Numbers in this district have five or six figures. Numbers on other exchanges are dialled with the exchange prefix printed in the national list. Population at the last return, 2,572.
This directory is a dated instrument and is printed under licence of the Ministry of Chronology. The licence number appears above and on the spine. Entries are printed for subscribers who have consented to publication; the exchange holds the full list.
Subscribers
| Bohm, Leon, typist | the village | 296 128 |
| Bohm, Tim, teacher | the village | 179 652 |
| Brack, Petra, shopkeeper | the village | 770 939 |
| Brenn, Anja, factory worker | the village | 916 605 |
| Brenn, Anna, accountant | the village | 121 880 |
| Brenn, Clara, nurse | the village | 290 083 |
| Brenn, Emil, teacher | the village | 901 459 |
| Brenn, Emma, programmer | the village | 758 689 |
| Brenn, Frida, factory worker | the village | 511 692 |
| Brenn, Greta, engineer | the village | 18 431 |
| Brenn, Hanna, official | the village | 565 221 |
| Brenn, Ida, banker | the village | 395 371 |
| Brenn, Jonas, driver | the village | 64 671 |
| Brenn, Lea, engineer | the village | 851 260 |
| Brenn, Leon, labourer | the village | 750 727 |
| Brenn, Lina, official | the village | 574 283 |
| Brenn, Maria, labourer | the village | 269 503 |
| Brenn, Monika, typist | the village | 350 518 |
| Brenn, Renate, official | the village | 918 742 |
| Brenn, Sabine, engineer | the village | 222 349 |
| Brenn, Sofia, shop assistant | the village | 143 336 |
| Brenn, Stefan, journalist | the village | 186 966 |
| Brenn, Stefan, engineer | the village | 578 074 |
| Brenn, Thea, nurse | the village | 530 336 |
| Brenn, Theo, clerk | the village | 37 140 |
| Brenn, Tim, teacher | the village | 26 801 |
| Brenn, Tim, lawyer | the village | 476 976 |
| Briendin, Anna, factory worker | the village | 260 246 |
| Dorn, Brigitte, cook | the village | 921 924 |
| Dorn, Monika, clerk | the village | 275 644 |
| Dorn, Uwe, driver | the village | 588 153 |
| Fenn, Simone, engineer | the village | 859 611 |
| Fernarar, Marta, clerk | the village | 470 427 |
| Grau, Birgit, labourer | the village | 818 559 |
| Grau, Greta, programmer | the village | 964 873 |
| Grau, Mia, shopkeeper | the village | 432 835 |
| Hallin, Bernd, shop assistant | the village | 239 892 |
| Hallin, Heike, clerk | the village | 650 116 |
| Hallin, Kasper, factory worker | the village | 946 507 |
| Hallin, Nadja, journalist | the village | 445 532 |
| Hallin, Noah, clerk | the village | 40 166 |
| Hallin, Paul, engineer | the village | 384 670 |
| Heide, Felix, architect | the village | 502 526 |
| Kaltz, Emma, shopkeeper | the village | 283 359 |
| Kaltz, Pavel, official | the village | 437 985 |
| Kaltz, Roland, cook | the village | 613 197 |
| Kaltz, Stefan, shopkeeper | the village | 795 160 |
| Killfeld, Jonas, physician | the village | 93 137 |
| Klitzdor, Claudia, farmer | the village | 138 101 |
| Klitzdor, Katja, shopkeeper | the village | 62 081 |
| Kranz, Lea, factory worker | the village | 969 025 |
| Krasser, Elke, factory worker | the village | 194 901 |
| Kuchen, Dieter, factory worker | the village | 46 663 |
| Kuchen, Katja, factory worker | the village | 718 680 |
| Lamm, Helga, postal worker | the village | 561 658 |
| Larer, Jonas, engineer | the village | 201 256 |
| Larer, Thomas, architect | the village | 674 357 |
| Leirfeld, Manfred, nurse | the village | 501 749 |
| Lenz, Helga, postal worker | the village | 224 013 |
| Lenz, Lena, mechanic | the village | 552 912 |
| Malholt, Leon, journalist | the village | 848 773 |
| Malholt, Markus, programmer | the village | 687 663 |
| Malholt, Mathilde, accountant | the village | 660 299 |
| Malholt, Mika, clerk | the village | 537 189 |
| Marrow, Anna, shop assistant | the village | 134 085 |
| Marrow, Anna, mechanic | the village | 571 193 |
| Marrow, Hanna, architect | the village | 748 848 |
| Marrow, Jannik, physician | the village | 273 040 |
| Marrow, Johanna, accountant | the village | 328 712 |
| Marrow, Jonas, factory worker | the village | 447 391 |
| Meirer, Johanna, banker | the village | 858 049 |
| Mertz, Johanna, engineer | the village | 774 456 |
| Mertz, Leon, shop assistant | the village | 817 840 |
| Nagel, Rainer, typist | the village | 274 627 |
| Norrholt, Claudia, soldier | the village | 527 182 |
| Nussbaum, Frida, driver | the village | 568 466 |
| Ostrand, Tim, labourer | the village | 123 350 |
| Pahl, Felix, factory worker | the village | 757 180 |
| Pahl, Mika, shopkeeper | the village | 234 715 |
| Pahl, Mika, mechanic | the village | 406 468 |
| Pahl, Ursula, driver | the village | 617 202 |
| Pfeil, Dieter, carpenter | the village | 846 875 |
| Reckar, Elias, driver | the village | 597 190 |
| Reckar, Peter, banker | the village | 316 281 |
| Reed, Martin, shopkeeper | the village | 948 050 |
| Reinholt, Jan, shop assistant | the village | 154 691 |
| Rusk, Nadja, driver | the village | 114 424 |
| Rusk, Peter, banker | the village | 276 292 |
| Rusk, Stefan, accountant | the village | 808 719 |
| Sirer, Clara, engineer | the village | 24 832 |
| Sirer, Emil, cook | the village | 293 782 |
| Teltnur, Anna, factory worker | the village | 455 417 |
| Teltnur, Ingrid, shopkeeper | the village | 839 088 |
| Teltnur, Lina, mechanic | the village | 389 555 |
| Teltnur, Martin, shop assistant | the village | 655 636 |
| Teltnur, Nadja, teacher | the village | 447 455 |
| Teltnur, Simone, official | the village | 330 507 |
| Totenn, Sofia, factory worker | the village | 23 601 |
| Tratek, Elias, banker | the village | 105 594 |
| Tratek, Mika, shopkeeper | the village | 637 891 |
| Treingbenn, Timo, architect | the village | 828 049 |
| Trost, Hanna, journalist | the village | 542 230 |
| Trost, Ingrid, lawyer | the village | 147 560 |
| Uhl, Anna, factory worker | the village | 960 960 |
| Uhl, Leon, farmer | the village | 892 156 |
| Uhl, Nele, cook | the village | 764 830 |
| Veiser, Jan, programmer | the village | 947 135 |
| Vervik, Bernd, factory worker | the village | 965 871 |
| Vervik, Leon, driver | the village | 877 257 |
| Wendl, Anja, shopkeeper | the village | 749 568 |
| Wendl, Bruno, shop assistant | the village | 588 950 |
| Wendl, Elias, programmer | the village | 61 925 |
| Wendl, Hanna, driver | the village | 205 344 |
| Wendl, Heinz, farmer | the village | 982 545 |
| Wendl, Jan, accountant | the village | 329 904 |
| Wendl, Leon, mechanic | the village | 668 288 |
| Wendl, Mathilde, chemist | the village | 527 090 |
| Wurning, Bernd, banker | the village | 179 224 |
| Wurning, Sofia, driver | the village | 552 718 |
| Wurning, Thomas, farmer | the village | 279 032 |
Classified trades (2 concerns)
restaurant (2)
| The Garrison Mess | the village | 903 284 |
| The Reed Table | the village | 851 063 |
Public services
| The exchange (operator, faults, enquiries) | Bergberg | 100 |
| Fire brigade | Bergberg | 101 |
| Police | Bergberg | 102 |
| Ministry of Chronology, calendar enquiries | Vellmar (Chronology House) | 103 |
| War Ministry, the front-line report (recorded) | Vellmar | 104 |