Record · Civil register of births
Birth of Ivo Wuskror
Reference: NA/REG/B/1801/0053319
Register of Births · District of Norrtal · 1801
| No. | When born | Name | Sex | Father | Mother | Registrar |
|---|---|---|---|---|---|---|
| 0053319 | 23 February 1801 | Ivo Wuskror | M | — | — | Regr. |
Entry B-0053319. Other entries on this page are withheld from the digitised image.
Transcription
- Name
- Ivo Wuskror
- Sex
- Male
- Born
- 23 February 1801
- Place
- Norrtal, Westgau
- Father
- not entered
- Mother
- not entered
- Occupation in later life
- labourer
The register of births enters the name, sex, date and place, and the parents with their occupations as given at the time of registration. Occupations are not updated.
The birthplace is entered as Norrtal; the region follows from the place. Nothing else in the entry required correction.
Related records
| Reference | Description | Date |
|---|---|---|
| NA/REG/M/1822/0020629 | Marriage to Vera Kaltz (wife, housekeeper, born 1799, died 1867) at Norrtal | 4 March 1822 |
| NA/REG/B/1823/0189249 | Birth of Ansel Wuskror at Norrtal; other parent Vera Kaltz; died 1825 | 12 November 1823 |
| NA/REG/B/1824/0193900 | Birth of Ottmar Wuskror at Norrtal; other parent Vera Kaltz; died 1879 | 18 February 1824 |
| NA/REG/B/1829/0217851 | Birth of Konrad Wuskror at Norrtal; other parent Vera Kaltz; died 1841 | 15 November 1829 |
| NA/REG/B/1832/0232583 | Birth of Lorenz Wuskror at Norrtal; other parent Vera Kaltz; died 1868 | 28 March 1832 |
| NA/REG/B/1834/0242723 | Birth of Stellan Wuskror at Norrtal; other parent Vera Kaltz; died 1884 | 3 February 1834 |
| NA/REG/B/1837/0258593 | Birth of Vera Wuskror at Norrtal; other parent Vera Kaltz; died 1902 | 2 June 1837 |
| NA/REG/B/1838/0264015 | Birth of Frida Wuskror at Norrtal; other parent Vera Kaltz; died 1880 | 21 April 1838 |
| NA/REG/B/1840/0274864 | Birth of Piet Wuskror at Norrtal; other parent Vera Kaltz; died 1844 | 1 October 1840 |
| NA/REG/D/1868/0053319 | Death of Ivo Wuskror, aged 67 | 17 November 1868 |
| NA/PRO/W/1868/0053319 | Will of Ivo Wuskror, probate copy | 1868 |
Marriages are entered at the place of the ceremony and cross-referenced to both parties. Occupations are as given on the day.
Each child's own entry gives the fuller particulars.
Register of deaths
Register of Deaths · 1868
| No. | When died | Name | Age | Occupation | Registrar |
|---|---|---|---|---|---|
| 0053319 | 17 November 1868 | Ivo Wuskror | 67 | labourer | Regr. |
Deaths are registered by the district clerk on the certificate of the physician or the town officer. The Archive enters the date given.
Family tree
No earlier generation is entered. The line begins with the parents named above, or with this entry.