Record · Civil register of births
Birth of Fedor Hallin
Reference: NA/REG/B/1786/0050865
Register of Births · District of Kalkbruck · 1786
| No. | When born | Name | Sex | Father | Mother | Registrar |
|---|---|---|---|---|---|---|
| 0050865 | 26 September 1786 | Fedor Hallin | M | — | — | Regr. |
Entry B-0050865. Other entries on this page are withheld from the digitised image.
Transcription
- Name
- Fedor Hallin
- Sex
- Male
- Born
- 26 September 1786
- Place
- Kalkbruck, The Osmoor
- Father
- not entered
- Mother
- not entered
- Occupation in later life
- farmer
Registered in the district of birth. The entry number is the Archive's consolidated number, not the district clerk's.
The birthplace is entered as Kalkbruck; the region follows from the place. Nothing else in the entry required correction.
Related records
| Reference | Description | Date |
|---|---|---|
| NA/REG/M/1807/0003227 | Marriage to Thea Brenn (wife, farmer, born 1788, died 1842) at Kalkbruck | 29 August 1807 |
| NA/REG/B/1808/0121623 | Birth of Josef Hallin at Kalkbruck; other parent Thea Brenn; died 1849 | 16 March 1808 |
| NA/REG/B/1809/0125684 | Birth of Ilse Hallin at Kalkbruck; other parent Thea Brenn; died 1881 | 21 November 1809 |
| NA/REG/B/1814/0146561 | Birth of Dagny Hallin at Kalkbruck; other parent Thea Brenn; died 1869 | 8 January 1814 |
| NA/REG/B/1815/0150730 | Birth of Marit Hallin at Kalkbruck; other parent Thea Brenn; died 1816 | 3 December 1815 |
| NA/REG/B/1819/0167942 | Birth of Valter Hallin at Kalkbruck; other parent Thea Brenn; died 1894 | 8 October 1819 |
| NA/REG/B/1821/0176875 | Birth of Hanne Hallin at Kalkbruck; other parent Thea Brenn; died 1837 | 27 August 1821 |
| NA/REG/B/1822/0181503 | Birth of Werner Hallin at Kalkbruck; other parent Thea Brenn; died 1849 | 1 January 1822 |
| NA/REG/B/1826/0200160 | Birth of Tomas Hallin at Kalkbruck; other parent Thea Brenn; died 1891 | 11 March 1826 |
| NA/REG/B/1832/0230241 | Birth of Ansel Hallin at Kalkbruck; other parent Thea Brenn; died 1894 | 15 July 1832 |
| NA/REG/D/1844/0050865 | Death of Fedor Hallin, aged 57 | 3 September 1844 |
| NA/PRO/W/1844/0050865 | Will of Fedor Hallin, probate copy | 1844 |
The marriage entry is made in the register of the place and copied to the Archive; both parties' entries carry the cross-reference.
Children are entered against both parents where both are known. The other parent is cross-referenced.
Register of deaths
Register of Deaths · 1844
| No. | When died | Name | Age | Occupation | Registrar |
|---|---|---|---|---|---|
| 0050865 | 3 September 1844 | Fedor Hallin | 57 | farmer | Regr. |
Age at death is reckoned by the Archive from the dates entered.
Family tree
The parents' entries do not name their own parents, or the parents are not entered. The line begins here.