Record · Civil register of births
Birth of Ingrid Hallin
Reference: NA/REG/B/1791/0049233
Register of Births · District of Kesselstadt · 1791
| No. | When born | Name | Sex | Father | Mother | Registrar |
|---|---|---|---|---|---|---|
| 0049233 | 8 November 1791 | Ingrid Hallin | F | — | — | Regr. |
Entry B-0049233. Other entries on this page are withheld from the digitised image.
Transcription
- Name
- Ingrid Hallin
- Sex
- Female
- Born
- 8 November 1791
- Place
- Kesselstadt, Kesselhöh
- Father
- not entered
- Mother
- not entered
- Occupation in later life
- soldier
The register of births enters the name, sex, date and place, and the parents with their occupations as given at the time of registration. Occupations are not updated.
Fair copy. The original is bound in the district volume for the year and may be inspected on application.
Related records
| Reference | Description | Date |
|---|---|---|
| NA/REG/M/1810/0006040 | Marriage to Hendrik Hallin (husband, farm labourer, born 1788, died 1859) at Kesselstadt | 12 February 1810 |
| NA/REG/B/1810/0130892 | Birth of Liesl Hallin at Kesselstadt; other parent Hendrik Hallin; died 1842 | 5 May 1810 |
| NA/REG/B/1811/0135020 | Birth of Teodor Hallin at Kesselstadt; other parent Hendrik Hallin; died 1829 | 22 September 1811 |
| NA/REG/B/1812/0139340 | Birth of Gustav Hallin at Kesselstadt; other parent Hendrik Hallin; died 1815 | 28 March 1812 |
| NA/REG/B/1815/0151909 | Birth of Ingrid Hallin at Kesselstadt; other parent Hendrik Hallin; died 1816 | 9 August 1815 |
| NA/REG/B/1816/0156067 | Birth of Liesl Hallin at Kesselstadt; other parent Hendrik Hallin; died 1829 | 12 October 1816 |
| NA/REG/B/1820/0173672 | Birth of Bertil Hallin at Kesselstadt; other parent Hendrik Hallin; died 1873 | 15 April 1820 |
| NA/REG/B/1821/0178206 | Birth of Bertil Hallin at Kesselstadt; other parent Hendrik Hallin; died 1825 | 17 March 1821 |
| NA/REG/B/1823/0187363 | Birth of Johanna Hallin at Kesselstadt; other parent Hendrik Hallin; died 1824 | 13 June 1823 |
| NA/REG/D/1859/0049233 | Death of Ingrid Hallin, aged 67 | 17 June 1859 |
| NA/PRO/W/1859/0049233 | Will of Ingrid Hallin, probate copy | 1859 |
The marriage entry is made in the register of the place and copied to the Archive; both parties' entries carry the cross-reference.
Issue as entered in the register of births, cross-referenced to this entry.
Register of deaths
Register of Deaths · 1859
| No. | When died | Name | Age | Occupation | Registrar |
|---|---|---|---|---|---|
| 0049233 | 17 June 1859 | Ingrid Hallin | 67 | soldier | Regr. |
Deaths are registered by the district clerk on the certificate of the physician or the town officer. The Archive enters the date given.
Family tree
No earlier generation is entered. The line begins with the parents named above, or with this entry.