Record · Civil register of births
Birth of Rosalind Gansel
Reference: NA/REG/B/1807/0120816
Register of Births · District of Weinwick · 1807
| No. | When born | Name | Sex | Father | Mother | Registrar |
|---|---|---|---|---|---|---|
| 0120816 | 20 May 1807 | Rosalind Gansel | F | Bertil Gansel, housekeeper | Liesl Fenn | Regr. |
Entry B-0120816. Other entries on this page are withheld from the digitised image.
Transcription
- Name
- Rosalind Gansel
- Sex
- Female
- Born
- 20 May 1807
- Place
- Weinwick, The Ostrand
- Father
- Bertil Gansel, housekeeper
- Mother
- Liesl Fenn, carter
- Occupation in later life
- weaver
The register of births enters the name, sex, date and place, and the parents with their occupations as given at the time of registration. Occupations are not updated.
Consolidated from the district register at Weinwick under the Continuity of Contracts Act. Marginal note in the earlier hand: 'checked'.
Related records
| Reference | Description | Date |
|---|---|---|
| NA/REG/M/1828/0028502 | Marriage to Magnus Fostlock (husband, smith, born 1806, died 1853) at Weinwick | 18 July 1828 |
| NA/REG/B/1830/0224228 | Birth of Tomas Fostlock at Weinwick; other parent Magnus Fostlock; died 1891 | 19 February 1830 |
| NA/REG/B/1835/0249653 | Birth of Ilse Fostlock at Weinwick; other parent Magnus Fostlock; died 1836 | 15 February 1835 |
| NA/REG/B/1836/0254924 | Birth of Bertil Fostlock at Weinwick; other parent Magnus Fostlock; died 1911 | 24 December 1836 |
| NA/REG/B/1837/0260194 | Birth of Gudrun Fostlock at Weinwick; other parent Magnus Fostlock; died 1896 | 27 December 1837 |
| NA/REG/B/1840/0276251 | Birth of Ottmar Fostlock at Weinwick; other parent Magnus Fostlock; died 1861 | 7 February 1840 |
| NA/REG/B/1843/0292883 | Birth of Greta Fostlock at Weinwick; other parent Magnus Fostlock; died 1891 | 30 October 1843 |
| NA/REG/B/1845/0304213 | Birth of Johanna Fostlock at Weinwick; other parent Magnus Fostlock; died 1909 | 4 September 1845 |
| NA/REG/B/1847/0315739 | Birth of Ivo Fostlock at Weinwick; other parent Magnus Fostlock; died 1892 | 17 May 1847 |
| NA/REG/D/1883/0120816 | Death of Rosalind Gansel, aged 75 | 30 March 1883 |
| NA/PRO/W/1883/0120816 | Will of Rosalind Gansel, probate copy | 1883 |
Marriages are entered at the place of the ceremony and cross-referenced to both parties. Occupations are as given on the day.
Issue as entered in the register of births, cross-referenced to this entry.
Register of deaths
Register of Deaths · 1883
| No. | When died | Name | Age | Occupation | Registrar |
|---|---|---|---|---|---|
| 0120816 | 30 March 1883 | Rosalind Gansel | 75 | weaver | Regr. |
Deaths are registered by the district clerk on the certificate of the physician or the town officer. The Archive enters the date given.
Family tree
The parents' entries do not name their own parents, or the parents are not entered. The line begins here.