Record · Civil register of births
Birth of Katrin Rabe
Reference: NA/REG/B/1804/0106847
Register of Births · District of Marschau · 1804
| No. | When born | Name | Sex | Father | Mother | Registrar |
|---|---|---|---|---|---|---|
| 0106847 | 3 March 1804 | Katrin Rabe | F | Matthis Rabe, lawyer | Ingrid Moor | Regr. |
Entry B-0106847. Other entries on this page are withheld from the digitised image.
Transcription
- Name
- Katrin Rabe
- Sex
- Female
- Born
- 3 March 1804
- Place
- Marschau, The Osmoor
- Father
- Matthis Rabe, lawyer
- Mother
- Ingrid Moor, miller
- Occupation in later life
- clerk
Births are registered by the district clerk within the month; late registrations are so marked, and this one is not.
Fair copy. The original is bound in the district volume for the year and may be inspected on application.
Related records
| Reference | Description | Date |
|---|---|---|
| NA/REG/M/1827/0026521 | Marriage to Gustav Binfess (husband, farm labourer, born 1805, died 1827) at Marschau | 13 October 1827 |
| NA/REG/M/1828/0027996 | Marriage to Hendrik Brenn (husband, clerk, born 1807, died 1867) at Marschau | 23 April 1828 |
| NA/REG/B/1831/0228377 | Birth of Josef Brenn at Marschau; other parent Hendrik Brenn; died 1858 | 15 August 1831 |
| NA/REG/B/1832/0233350 | Birth of Marit Brenn at Marschau; other parent Hendrik Brenn; died 1833 | 28 August 1832 |
| NA/REG/B/1833/0238443 | Birth of Henrike Brenn at Marschau; other parent Hendrik Brenn; died 1859 | 21 July 1833 |
| NA/REG/B/1834/0243434 | Birth of Hanne Brenn at Marschau; other parent Hendrik Brenn; died 1909 | 13 May 1834 |
| NA/REG/B/1837/0259165 | Birth of Dagny Brenn at Marschau; other parent Hendrik Brenn; died 1838 | 30 November 1837 |
| NA/REG/B/1847/0315038 | Birth of Greta Brenn at Marschau; other parent Hendrik Brenn; died 1852 | 31 March 1847 |
| NA/REG/D/1890/0106847 | Death of Katrin Rabe, aged 86 | 5 August 1890 |
| NA/PRO/W/1890/0106847 | Will of Katrin Rabe, probate copy | 1890 |
The place given is the place of the ceremony, not of residence.
Each child's own entry gives the fuller particulars.
Register of deaths
Register of Deaths · 1890
| No. | When died | Name | Age | Occupation | Registrar |
|---|---|---|---|---|---|
| 0106847 | 5 August 1890 | Katrin Rabe | 86 | clerk | Regr. |
Deaths are registered by the district clerk on the certificate of the physician or the town officer. The Archive enters the date given.
Family tree
The parents' entries do not name their own parents, or the parents are not entered. The line begins here.